Academy
We provide you with comprehensive and competent training
Xplanis AG offers a wide range of courses and advanced training.
A good tool is indispensable, but it doesn’t make you a master. That’s why we provide X4fleet users with comprehensive, application-oriented training. The training courses for dispatchers, transport managers and drivers can be booked individually or as standarized course.
X4fleet user training
We won’t let you down!
X4fleet offers many possibilities to master various situations of the daily dispatcher routine. Depending on the focus of the company or industry, different functions are desirable or even necessary to master the challenges of everyday life.
We recommend and offer various user courses to familiarize yourself with and learn the necessary skills. We generally recommend that all new customers attend the 3‑day basic training course from the outset. You can then learn and/or consolidate the know-how you have acquired in various module courses.
Base modules
| Intensive | Duration: 3 days | CHF 2’750.- per person |
| This intensive course is perfect for new dispatchers who are not or not yet very familiar with X4Fleet. The entire program is presented and the functionalities are learned using examples. What is special about this course is, that we adapt the examples and focal points to the needs of your company and thus practice and consolidate the necessary requirements for the dispatcher. | ||
Included in the intensive course, but can also be booked individually:
| Introduction | Duration: 1 day | CHF 1’000.- per person |
| The entire program is presented here from A‑Z and the functionalities are explained using examples. | ||
| Basic | Duration: 1 day | CHF 1’000.- per person |
| In the Basic module, course participants learn the most important functions and specialties of X4Fleet. This course helps dispatchers who are already working with X4Fleet to broaden their horizons. New or unknown functions are explained and played through. Also suitable for outsiders (clerks, dispatching assistants, etc.) to familiarize themselves with the possibilities of X4Fleet. | ||
| Company specific + App | Duration: 1 day | CHF 1’000.- per person |
| The documents/topics/focal points are tailored and customized to the company. The associated APP is also trained in order to simplify the company’s overall process. | ||
Module courses
| Way splitting + splitting rules | Duration: 1/2 day | CHF 525.- per person |
| In this module, we go into the special features of way splitting. How they work and how to create the way split rules (templates). | ||
| Quantity splitting + splitting rules | Duration: 1/2 day | CHF 525.- per person |
| In this module, we look at the special features of quantity splitting. How they work and how to create the quantity split rules (templates). | ||
| Lines | Duration: 1/2 day | CHF 525.- per person |
| In this module, we create “lines” for scheduled services and also define the delivery areas. | ||
| Base data maintenance | Duration: 1/2 day | CHF 525.- per person |
| New vehicles, new drivers, new frame tours etc. Master data maintenance requires a lot of hard work. In this module, we will discuss the importance of this and show you tips and tricks. | ||
| Predefined tours | Duration: 1/2 day | CHF 525.- per person |
| Predefined tours make our day-to-day work much easier, but they also need to be learned. In this module, we learn what it takes to create and where to apply predefined tours. | ||
| Checklists | Duration: 1/2 day | CHF 525.- per person |
| There are increasingly more specialized or personalized processes for goods transportation. The checklists can be created and managed individually in order to improve or ensure transport quality. | ||
| Special events | Duration: 1/2 day | CHF 525.- per person |
| Special events influence our profession on a daily basis. In order to record and log these special events properly, we recommend attending this module. | ||
| Areas and filters | Duration: 1/2 day | CHF 525.- per person |
| Areas and filters are often used to make planning easier. This means that regions can be automatically included in predefined tours or, for example, various peripheral regions/areas can be filtered out. | ||
| Couriers & waves | Duration: 1/2 day | CHF 525.- per person |
| This module is suitable for participants from the courier service who transport and plan shipments in several waves. | ||
| Vehicle management | Duration: 1/2 day | CHF 525.- per person |
| Vehicle management is becoming increasingly important: which vehicle has to be inspected by when? Which trailer was damaged? This allows the entire fleet to be managed, logged and therefore better planned. | ||
| Location documents | Duration: 1/2 day | CHF 525.- per person |
| The delivery entrance is hidden? Is the customer somewhere in a huge business building? Location documents provide drivers with such vital information. This information can be virtually attached to a “location” and is then available for any further tour to this location. Each chauffeur then has the opportunity to make additions on the spot and submit them to the dispatcher for confirmation. | ||
| App vs. backend | Duration: 1/2 day | CHF 525.- per person |
| This module examines the interaction between the app and backend software. In addition, the available options for making changes directly from within the app, as well on how the app can be influenced by backend users, are discussed. | ||
| Notification — Delays | Duration: 1/2 day | CHF 525.- per person |
| Early notification (prior announcement of collection/delivery) only makes sense if it is really reliable. With notification by X4fleet, the delivery/pick-up time can be determined very precisely. This is then automatically generated and communicated to the customer by SMS. If something does go wrong, the system automatically sends a delay message. | ||
The course dates will be published here soon.
Industry-specific courses
Do you transport loose bulk goods or liquids with silo vehicles? Or do you place dumpers at different construction sites or locations? With X4fleet, these processes are presented in a very simple and practical way. In the industry-specific courses, we simulate the entire process in a practice-oriented manner, from order entry to digital order completion via app.
Industry
| Dump body transportation | Duration: 1 day | CHF 1’000.- per person |
| Various special properties are required for dump body transportation. We have taken these functionalities into account and built them into X4fleet. This allows us to inform, educate and train employees in this one-day course. | ||
| Silo transports | Duration: 1 day | CHF 1’000.- per person |
| Silo transports provide the unique feature of being able to be loaded and unloaded into various compartments. This is also an extended function in X4fleet. The chambers can have various loading locations or contain different materials. In this course, participants will learn how to use this functionality and how to enter the corresponding base data. | ||
| Bulk goods | Duration: 1 day | CHF 1’000.- per person |
| When it comes to bulk goods, the particular feature is the high total volume that has to be transported individually. The quantity split function really shines in this module. | ||
| Mineral oil and fuel | Duration: 1 day | CHF 1’000.- per person |
| The compartment planning function in X4fleet is a very practical way of managing liquid transports. The declaration in accordance with ADR/SDR is also required for mineral oil and fuel transports, and can be entered in X4fleet and visualized for the driver. | ||
| Milk transports | Duration: 1 day | CHF 1’000.- per person |
| For milk transportation, chamber planning is also used. However, the milk transports also have the particularity of being a “load”: the quantities picked up at the unloading point can be summarized and displayed as an overall total (many pick-up orders, only one unloading order). | ||
The course dates will be published here soon.
Certified dispatcher in transportation & logistics (federal diploma of higher education)
ASTAG course “Dispatcher Transport & Logistics” — closer to practice than ever before. ASTAG now hold the recognized and highly regarded “Dispatcher Transport and Logistics” training course themselves. It guarantees practical training for all different specialized areas (local transport, general cargo, passenger transport…) at attractive locations throughout Switzerland. Participants learn how to use the latest digital systems (X4fleet) to master the day-to-day work of a dispatcher, making the course even better tailored to the needs of the industry.
The entire scheduling learning objectives of the course are entered into X4fleet, practiced and tested in the final exam.
- Transport logistics and scheduling (access to the market, transport logistics, vehicle selection, registration and technical monitoring, safety and environment, goods and passenger transport, scheduling)
- Finance and costing (basics, balance sheet and income statement, cost accounting, vehicle and order costing, costing aids)
- Marketing and sales (marketing, sales, customer service)
- Company organization (process organization, quality management, communication, property insurance, contracts and law)
- Employee management (leadership, team development, labor law)
- Economics (pricing, economic influences, exchange rates)
Course objectives
Preparation for the federal professional examination “Dispatcher Transport and Logistics”
Preparation for your future career as a road transport dispatcher
Degree
Federal Professional certification as a transportation and logistics dispatcher
In addition, 2 days are credited as CZV further training.
Costs *
Complete course: CHF 10’200.- (incl. VAT)
50% federal reimbursement (federal subsidy): CHF 5’100.-
* Prices are determined by ASTAG (Swiss Road Transport Association) and may change at any time.
